Scores/Results
Date: 3/25/17 - 1st Place STATE CHAMPIONS!!!
Event: vs. SIJHSAA State Tournament
8th Grade Team: Defeated Massac County (25-21, 20-25, 16-14)
8th Grade Team: Defeated O'Fallon (25-21, 21-25, 15-7))
8th Grade Team: Defeated Carmi (25-15, 25-15)
FINAL 8th Grade Record: (34-2, 12-0)
Date: 3/21/17 - 1st Place Champions
Event: vs. SIJHSAA Regional Tournament
8th Grade Team: Defeated Herrin (19-25, 25-22, 15-12))
8th Grade Team: Defeated C'dale (25-13, 25-9)
8th Grade Record: (31-2, 12-0)
Date: 3/15/17
Event: vs. Cobden
8th Grade Team: Defeated Cobden (25-11, 25-11)
8th Grade Record: (29-2, 12-0)
7th Grade Team: Defeated Cobden (25-14, 25-16)
FINAL 7th Grade Record: (14-2, 10-2)
Date: 3/14/17
Event: vs. Trico
8th Grade Team: Defeated Trico (18-25, 25-20, 15-6)
8th Grade Record: (28-2, 12-0)
7th Grade Team: Defeated Trico (13-25, 25-22, 15-7)
7th Grade Record: (13-2, 10-2)
Date: 3/13/17
Event: @ Chester
8th Grade Team: Defeated Chester (25-10, 25-16)
8th Grade Record: (27-2, 11-0)
7th Grade Team: Defeated Chester (25-17, 25-15)
7th Grade Record: (12-2, 9-2)
Date: 3/10/17
Event: vs. Sparta
8th Grade Team: Defeated Sparta (25-12, 25-22)
8th Grade Record: (26-2, 10-0)
7th Grade Team: Defeated Sparta (25-15, 25-18)
7th Grade Record: (11-2, 8-2)
Date: 3/9/17
Event: @ Nashville
8th Grade Team: Defeated NV (25-9, 25-23)
8th Grade Record: (25-2, 9-0)
7th Grade Team: Defeated NV (25-14, 15-25, 15-10)
7th Grade Record: (10-2, 7-2)
Date: 3/6/17
Event: @ DuQuoin
8th Grade Team: Defeated DQ (25-14, 25-11)
8th Grade Record: (24-2, 8-0)
7th Grade Team: loss to DQ (16-25, 25-21, 8-15)
7th Grade Record: (9-2, 6-2)
Date: 3/3/17
Event: @ Sparta
8th Grade Team: Defeated Sparta (25-12, 25-16)
8th Grade Record: (23-2, 7-0)
7th Grade Team: Defeated Sparta (20-25, 25-17, 15-12)
7th Grade Record: (9-1, 6-1)
Date: 2/27/17
Event: vs. Chester
8th Grade Team: Defeated Chester (25-11, 25-8)
8th Grade Record: (22-2, 6-0)
7th Grade Team: Defeated Chester (25-17, 25-23)
7th Grade Record: (8-1, 5-1)
Date: 2/25/17
Event: Benton Tournament - 2nd Place Champs!
8th Grade Team: loss to Massac (26-24, 9-25, 10-15)
8th Grade Team: Defeated Sparta (25-22, 25-13)
8th Grade Team: Defeated Marion (25-11, 25-18)
8th Grade Team: Defeated Ewing (25-14, 25-12)
8th Grade Team: Defeated Hburg (25-17, 25-14)
8th Grade Record: (21-2, 5-0)
Date: 2/23/17
Event: @ Trico
8th Grade Team: Defeated Trico (25-11, 25-11)
8th Grade Record: (17-1, 5-0)
7th Grade Team: loss to Trico (25-20, 22-25, 18-20)
7th Grade Record: (7-1, 4-1)
Date: 2/22/17
Event: @ Unity Point
8th Grade Team: Defeated UP (25-8, 25-17)
8th Grade Record: (16-1, 4-0)
7th Grade Team: Defeated UP (25-9, 25-11)
7th Grade Record: (7-0, 4-0)
Date: 2/21/17
Event: vs. Pinckneyville
8th Grade Team: Defeated PV (25-17, 25-6)
8th Grade Record: (15-1, 4-0)
7th Grade Team: Defeated PV (25-22, 25-19)
7th Grade Record: (5-0, 4-0)
Date: 2/18/17
Event: Effingham Tournament - 3rd Place Champs!
8th Grade Team: Defeated West Salem (25-6, 26-24)
8th Grade Team: loss to Hartem (18-25, 8-25)
8th Grade Team: Defeated Salem (25-16, 25-14)
8th Grade Team: Defeated Prairieview (25-20, 25-14)
8th Grade Record: (14-1, 3-0)
Date: 2/17/17
Event: @ Cumberland
8th Grade Team: Defeated C'land (25-12, 18-25, 15-8)
8th Grade Team: Defeated C'land (25-20, 17-25, 15-10)
8th Grade Record: (11-0, 3-0)
Date: 2/16/17
Event: vs. DuQuoin
8th Grade Team: Defeated DQ (25-12, 25-13)
8th Grade Record: (9-0, 3-0)
7th Grade Team: Defeated DQ (21-25, 25-16, 15-6)
7th Grade Record: (5-0, 3-0)
Date: 2/15/17
Event: @ Pinckneyville
8th Grade Team: Defeated PV (25-15, 25-19)
8th Grade Record: (8-0, 2-0)
7th Grade Team: Defeated PV (25-17, 25-23)
7th Grade Record: (4-0, 2-0)
Date: 2/13/17
Event: vs. Nashville
8th Grade Team: Defeated NV (25-9, 25-11)
8th Grade Record: (7-0, 1-0)
7th Grade Team: Defeated NV (25-18, 25-8)
7th Grade Record: (3-0, 1-0)
Date: 2/11/17
Event: MMS Blue Devils Trny - 1st Place Champs!
8th Grade Team: Defeated Herrin (25-15, 25-17)
8th Grade Team: Defeated C'ville (25-17, 25-14)
8th Grade Team: Defeated Unity Point (25-13, 28-26)
8th Grade Team: Defeated C'dale (25-21, 25-8)
8th Grade Record: (6-0, 0-0)
Date: 2/9/17
Event: vs. St. Andrew's
8th Grade Team: Defeated StA (25-21, 25-9)
8th Grade Record: (2-0, 0-0)
7th Grade Team: Defeated StA (21-25, 25-18, 15-13)
7th Grade Record: (2-0, 0-0)
Date: 2/8/17
Event: vs. Anna
8th Grade Team: Defeated Anna (26-24, 25-18)
8th Grade Record: (1-0, 0-0)
7th Grade Team: Defeated Anna (25-8, 25-10)
7th Grade Record: (1-0, 0-0)